UAE Bulls vs Yas Lions IPL ID — iplid.io Live Exchange Book (1.43 vs 2.84), Stats & Lineups
UAE Bulls vs Yas Lions Multi-Desk Bhav & ₹750 Stake Math
| Verified Feed | UAE Bulls Price | Yas Lions Price | Win Chance % | Open Ticket |
|---|---|---|---|---|
| IPL ID — iplid.io Instant UTR Settlement Book | 1.43 | 2.84 | 69.9% / 35.2% | Trade on IPL ID — iplid.io → |
| Betfair Exchange Feed | 1.43 | 2.80 | 69.9% / 35.7% | Trade on IPL ID — iplid.io → |
| Pinnacle Direct | 1.39 | 2.81 | 71.9% / 35.6% | Trade on IPL ID — iplid.io → |
Interactive Back Profit & Lay Liability Calculator (UAE Bulls vs Yas Lions)
Ground Conditions, Toss & Officials Sheet
| Fixture ID | UAE Bulls vs Yas Lions (#71745) |
| Competition | Abu Dhabi T10 League • 1st Match (Cricket) |
| Match Status | UAE Bulls won the toss and elected to bowl first |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Capacity & Lights | 20,000 • Yes (LED Floodlights) |
| Officials | Martin Saggers, Nigel Liong |
| Delegate / Referee | Roshan Mahanama |
IPL ID — iplid.io Trading Desk Analysis (Abu Dhabi)
Looking at the live IPL ID — iplid.io exchange screen for UAE Bulls against Yas Lions in Abu Dhabi, the official feed reports YL 120/3 (10) vs BUL 120/2 (9.2) • Target 121 runs with active liquidity on both sides. Look at the spread between IPL ID — iplid.io Instant UTR Settlement Book and Betfair Exchange Feed: UAE Bulls is priced at 1.43 (69.9% implied chance) and Yas Lions at 2.84 (35.2% implied chance), carrying a 5.1% market overround.
Match officials at Sheikh Zayed Stadium (Abu Dhabi, Yes (LED Floodlights)) have confirmed that UAE Bulls won the toss and elected to bowl first, giving IPL ID — iplid.io traders a solid baseline before placing a ticket. Sizing at ₹750 on IPL ID — iplid.io gives you ₹322 clear profit (₹1,072 total return) on a 1.43 Back ticket, or ₹337 liability exposure on a 1.45 Lay ticket (hedge stake: ₹740).
Full Innings Scorecard & Boundary Telemetry
Yas Lions — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Vince | 73/1 (7.1 ov) | 32 | 19 | 3 | 1 | 168 |
| Andries Gous | 52/2 (5.4 ov) | 19 | 17 | 1 | 1 | 112 |
| Dasun Shanaka | 91/3 (8.1 ov) | 23 | 10 | 3 | 1 | 230 |
| Karim Janat | Dismissed | 27 | 9 | 2 | 2 | 300 |
| Jason Holder | Dismissed | 14 | 5 | 0 | 2 | 280 |
Extras Breakdown: Wides: 1, No-Balls: 0, Leg-Byes: 4, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 2 | 0 | 29 | 0 | 0 | 0 | 14.5 |
| Muhammad Rohid Khan | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
| Sunil Narine | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
| Shadab Khan | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
| Mohammad Wasim Jr | 2 | 0 | 31 | 1 | 1 | 0 | 15.5 |
| Romario Shepherd | 1 | 0 | 14 | 1 | 0 | 0 | 14 |
UAE Bulls — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aneurin Donald | 28/1 (2.1 ov) | 10 | 5 | 2 | 0 | 200 |
| Andre Fletcher | Dismissed | 68 | 33 | 8 | 3 | 206 |
| Khawaja Nafay | 104/3 (7.3 ov) | 35 | 17 | 2 | 3 | 206 |
| Shadab Khan | Dismissed | 3 | 3 | 0 | 0 | 100 |
Extras Breakdown: Wides: 2, No-Balls: 2, Leg-Byes: 0, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
| Fazalhaq Farooqi | 2 | 0 | 34 | 0 | 1 | 0 | 17 |
| David Willey | 2 | 0 | 23 | 1 | 0 | 0 | 11.5 |
| Jason Holder | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
| Khuzaima Tanveer | 1 | 0 | 14 | 0 | 0 | 1 | 14 |
| Karim Janat | 1.2 | 0 | 9 | 1 | 1 | 1 | 6.75 |
UAE Bulls vs Yas Lions — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)UAE Bulls (11 Playing XI • 6 Pace / 5 Spin)
Yas Lions (11 Playing XI • 8 Pace / 1 Spin)
Frequently Asked Questions — UAE Bulls vs Yas Lions on IPL ID — iplid.io
What is the implied win probability for UAE Bulls vs Yas Lions at 1.43 / 2.84 odds on IPL ID — iplid.io?
At decimal H2H odds of 1.43 for UAE Bulls and 2.84 for Yas Lions on IPL ID — iplid.io, the implied win probability is 69.9% for UAE Bulls and 35.2% for Yas Lions, carrying a 5.1% bookmaker overround across 3 feeds led by IPL ID — iplid.io Instant UTR Settlement Book.
How much does a ₹750 Back or Lay bet pay on UAE Bulls vs Yas Lions?
On IPL ID — iplid.io, a ₹750 Back entry on UAE Bulls at 1.43 returns ₹1,072 gross (₹322 net profit). A ₹750 Lay position at 1.45 requires ₹337 in wallet liability, and an equal-book hedge requires ₹740.
What is the current live score and status of UAE Bulls vs Yas Lions in Abu Dhabi T10 League • 1st Match?
The official telemetry for UAE Bulls vs Yas Lions (Abu Dhabi T10 League • 1st Match) at Sheikh Zayed Stadium, Abu Dhabi currently reads: YL 120/3 (10) vs BUL 120/2 (9.2) • Target 121 runs.