IPL ID — iplid.io Market Report: New Zealand v India Scorecard, Sky Stadium Conditions & H2H Odds
Live H2H Price Ladder & ₹750 Khayi-Lagai Calculator on IPL ID — iplid.io
| Trading Desk | New Zealand H2H Rate | India H2H Rate | Implied Odds % | Book Entry |
|---|---|---|---|---|
| IPL ID — iplid.io Zero-Margin Liquidity Desk | 9.47 | 1.08 | 10.6% / 92.6% | Trade on IPL ID — iplid.io → |
| Betfair Exchange Feed | 9.51 | 1.04 | 10.5% / 96.2% | Trade on IPL ID — iplid.io → |
| Pinnacle Direct | 9.43 | 1.07 | 10.6% / 93.5% | Trade on IPL ID — iplid.io → |
Interactive Back Profit & Lay Liability Calculator (New Zealand vs India)
Ground Conditions, Toss & Officials Sheet
| Fixture ID | New Zealand vs India (#71020) |
| Competition | One Day International • 2nd ODI (Cricket) |
| Match Status | India won the toss and elected to bowl first |
| Venue | Sky Stadium, Wellington |
| Capacity & Lights | 34,500 • Yes (LED Floodlights) |
| Officials | Chris Brown, Kumar Dharmasena |
| Delegate / Referee | Ranjan Madugella |
IPL ID — iplid.io Trading Desk Analysis (Wellington)
Let us break down what is actually happening in New Zealand vs India (One Day International • 2nd ODI) at Sky Stadium, because the live feed is currently posting NZ 134/10 (41) vs IND 113/7 (26) • India won by 4 runs (D/L method). Every tick on IPL ID — iplid.io Zero-Margin Liquidity Desk matters when New Zealand is at 9.47 (10.6% implied) and India is at 1.08 (92.6% implied) across 3 verified feeds (3.2% overround).
Do not overlook how Sky Stadium in Wellington (34,500 capacity) plays during the second half of a One Day International • 2nd ODI contest. India won the toss and elected to bowl first. For a standard ₹750 trade on IPL ID — iplid.io, locking the Back price of 9.47 on New Zealand nets ₹6,353 profit on a ₹7,103 payout, while the Lay side at 9.52 holds ₹6,390 liability (with ₹746 as your level-book hedge).
Live Scorecard Telemetry & Session Progression
New Zealand — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Will Young | 11/1 (5.4 ov) | 6 | 17 | 1 | 0 | 35 |
| Tim Seifert | Dismissed | 0 | 5 | 0 | 0 | 0 |
| Henry Nicholls | 23/3 (8.4 ov) | 11 | 26 | 1 | 0 | 42 |
| Daryl Mitchell | 112/4 (34.6 ov) | 55 | 104 | 5 | 2 | 53 |
| Tom Latham | 53/5 (19.2 ov) | 7 | 22 | 0 | 0 | 32 |
| Glenn Phillips | 53/6 (19.6 ov) | 0 | 4 | 0 | 0 | 0 |
| Mitchell Santner | 119/7 (35.5 ov) | 31 | 38 | 1 | 2 | 82 |
| Kyle Jamieson | 127/9 (38.2 ov) | 7 | 14 | 1 | 0 | 50 |
| Nathan Smith | 132/8 (39.5 ov) | 3 | 9 | 0 | 0 | 33 |
| Blair Tickner | 134/10 (40.6 ov) | 2 | 5 | 0 | 0 | 40 |
| Jacob Duffy | Dismissed | 1 | 3 | 0 | 0 | 33 |
Extras Breakdown: Wides: 6, No-Balls: 1, Leg-Byes: 2, Byes: 2
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 7 | 1 | 16 | 0 | 1 | 0 | 2.29 |
| Auqib Nabi | 7 | 0 | 31 | 2 | 1 | 1 | 4.43 |
| Anshul Kamboj | 8 | 0 | 25 | 2 | 0 | 0 | 3.13 |
| Gurnoor Brar | 10 | 1 | 30 | 4 | 4 | 0 | 3 |
| Axar Patel | 9 | 0 | 28 | 2 | 0 | 0 | 3.11 |
India — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | 39/1 (8.4 ov) | 23 | 28 | 2 | 2 | 82 |
| Shubman Gill | 4/2 (1.1 ov) | 0 | 1 | 0 | 0 | 0 |
| Virat Kohli | 17/3 (3.4 ov) | 7 | 7 | 1 | 0 | 100 |
| Shreyas Iyer | 86/4 (19.6 ov) | 30 | 46 | 4 | 1 | 65 |
| Axar Patel | 47/5 (12.5 ov) | 7 | 17 | 1 | 0 | 41 |
| Lokesh Rahul | Dismissed | 26 | 38 | 2 | 2 | 68 |
| Naman Dhir | 108/7 (24.4 ov) | 12 | 16 | 2 | 0 | 75 |
| Anshul Kamboj | 111/8 (25.3 ov) | 1 | 3 | 0 | 0 | 33 |
| Auqib Nabi | Dismissed | 1 | 1 | 0 | 0 | 100 |
Extras Breakdown: Wides: 4, No-Balls: 1, Leg-Byes: 1, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 10 | 1 | 35 | 3 | 0 | 0 | 3.5 |
| Jacob Duffy | 7 | 1 | 35 | 3 | 1 | 1 | 5 |
| Nathan Smith | 5 | 1 | 19 | 0 | 1 | 0 | 3.8 |
| Matthew Fisher | 4 | 0 | 23 | 1 | 2 | 0 | 5.75 |
New Zealand vs India — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)New Zealand (11 Playing XI • 6 Pace / 3 Spin)
India (11 Playing XI • 5 Pace / 5 Spin)
Trader FAQ: New Zealand v India Bhav, Loss-Cut & Venue Rules
Which bookmakers and exchange desks are offering live H2H odds on New Zealand vs India?
IPL ID — iplid.io tracks 3 live bookmaker and exchange feeds for New Zealand vs India, including IPL ID — iplid.io Zero-Margin Liquidity Desk, Betfair Exchange Feed, Pinnacle Direct, with H2H prices at 9.47 vs 1.08 (3.2% margin).
Can I trade both match odds and session fancy on New Zealand vs India with one IPL ID — iplid.io ID?
Yes, a single IPL ID — iplid.io exchange ID activated via WhatsApp (8626043284) covers H2H match odds (9.47 / 1.08), khayi-lagai books (9.47 / 9.52), and live session markets.
What is the current live score and status of New Zealand vs India in One Day International • 2nd ODI?
The official telemetry for New Zealand vs India (One Day International • 2nd ODI) at Sky Stadium, Wellington currently reads: NZ 134/10 (41) vs IND 113/7 (26) • India won by 4 runs (D/L method).
What is the equal-book hedge stake for a ₹750 Back ticket on New Zealand at 9.47?
If you back New Zealand with ₹750 at 9.47 (gross return ₹7,103) and lay at 9.52 on IPL ID — iplid.io, your equal-book hedge stake is ₹746.