Kathmandu Gurkhas vs Lumbini Lions Khayi-Lagai Book, No-Vig Fair Odds & Live Scoreboard | IPL ID — iplid.io
Kathmandu Gurkhas vs Lumbini Lions Multi-Desk Bhav & ₹750 Stake Math
| Liquidity Desk / Source | Kathmandu Gurkhas Decimal | Lumbini Lions Decimal | Win Probability % | Direct Slip |
|---|---|---|---|---|
| IPL ID — iplid.io Instant UTR Settlement Book | 1.51 | 2.59 | 66.2% / 38.6% | Trade on IPL ID — iplid.io → |
| Betfair Exchange Feed | 1.51 | 2.55 | 66.2% / 39.2% | Trade on IPL ID — iplid.io → |
| Pinnacle Direct | 1.47 | 2.56 | 68.0% / 39.1% | Trade on IPL ID — iplid.io → |
Interactive Back Profit & Lay Liability Calculator (Kathmandu Gurkhas vs Lumbini Lions)
Official Match Metadata & Stadium Profile
| Fixture ID | Kathmandu Gurkhas vs Lumbini Lions (#71512) |
| Competition | Nepal Premier League • 18th Match (Cricket) |
| Match Status | Lumbini Lions won the toss and elected to bowl first |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Buddhi Pradhan, Prageeth Rambukwella |
| Delegate / Referee | Wendell Labrooy |
In-Play Khayi-Lagai Briefing & ₹750 Unit Math
Venue telemetry from Tribhuvan University International Cricket Ground (Kirtipur, Day / Standard Conditions) confirms that Lumbini Lions won the toss and elected to bowl first, while boundary output currently tracks around 51.9% of total scoring. You do not need a textbook to read the momentum in Kathmandu Gurkhas versus Lumbini Lions at Tribhuvan University International Cricket Ground (Kirtipur) when the live match status prints KAG 160/8 (20) vs LBL 124/10 (19.3) • Target 161 runs.
The implied probability math is straightforward here: 1.51 on Kathmandu Gurkhas equals 66.2% and 2.59 on Lumbini Lions equals 38.6%, producing a 27.6% separation and 4.8% vig. Instead of calculating bhav in your head during a tight over, use the ₹750 IPL ID — iplid.io benchmark where 1.51 Back pays ₹382 profit (₹1,132 total) and 1.53 Lay holds ₹398 liability.
Official Scoreboard, Fall of Wickets & Bowling Figures
Kathmandu Gurkhas — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahil Patel | 104/1 (13.2 ov) | 38 | 36 | 2 | 2 | 106 |
| David Warner | 115/2 (15.5 ov) | 66 | 50 | 9 | 1 | 132 |
| Karan KC | 117/3 (16.1 ov) | 9 | 10 | 0 | 1 | 90 |
| Sahan Arachchige | Dismissed | 34 | 15 | 3 | 1 | 227 |
| Will Bosisto | 117/5 (16.2 ov) | 0 | 1 | 0 | 0 | 0 |
| Rashid Khan | 135/6 (18.1 ov) | 1 | 3 | 0 | 0 | 33 |
| Jahandad Khan | 141/7 (18.4 ov) | 6 | 3 | 0 | 1 | 200 |
| Mohammad Aadil Alam | 145/8 (18.6 ov) | 1 | 1 | 0 | 0 | 100 |
| Santosh Yadav | 156/9 (19.4 ov) | 2 | 1 | 0 | 0 | 200 |
| Bhim Sharki | Dismissed | 0 | 0 | 0 | 0 | 0 |
Extras Breakdown: Wides: 2, No-Balls: 0, Leg-Byes: 1, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 3 | 0 | 24 | 2 | 1 | 0 | 8 |
| Sher Malla | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Rohit Paudel | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
| Grant Stewart | 4 | 0 | 43 | 0 | 1 | 0 | 10.75 |
| Tilak Bhandari | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| D'Arcy Short | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
| Abhishesh Gautam | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Lumbini Lions — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D'Arcy Short | 6/1 (1.2 ov) | 4 | 7 | 1 | 0 | 57 |
| Aasif Sheikh | 11/2 (1.5 ov) | 1 | 2 | 0 | 0 | 50 |
| Niroshan Dickwella | 21/3 (3.2 ov) | 14 | 7 | 3 | 0 | 200 |
| Rohit Paudel | 20/4 (2.4 ov) | 0 | 2 | 0 | 0 | 0 |
| Sundeep Jora | 114/5 (17.4 ov) | 44 | 45 | 3 | 0 | 98 |
| Dilip Nath | 21/6 (3.4 ov) | 0 | 2 | 0 | 0 | 0 |
| Grant Stewart | 28/7 (4.3 ov) | 6 | 3 | 1 | 0 | 200 |
| Ruben Trumpelmann | 49/8 (9.1 ov) | 11 | 16 | 0 | 1 | 69 |
| Abhishesh Gautam | 94/9 (14.4 ov) | 16 | 17 | 1 | 0 | 94 |
| Sher Malla | 124/10 (19.3 ov) | 12 | 15 | 1 | 0 | 80 |
| Tilak Bhandari | Dismissed | 1 | 3 | 0 | 0 | 33 |
Extras Breakdown: Wides: 7, No-Balls: 2, Leg-Byes: 1, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 24 | 2 | 2 | 0 | 6 |
| Jahandad Khan | 4 | 0 | 24 | 4 | 3 | 0 | 6 |
| Shahab Alam | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Santosh Yadav | 4 | 0 | 32 | 1 | 0 | 2 | 8 |
| Rashid Khan | 3 | 0 | 20 | 1 | 2 | 0 | 6.67 |
| Sahan Arachchige | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 |
Kathmandu Gurkhas vs Lumbini Lions — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Kathmandu Gurkhas (11 Playing XI • 4 Pace / 5 Spin)
Lumbini Lions (11 Playing XI • 3 Pace / 2 Spin)
Kathmandu Gurkhas vs Lumbini Lions — Key Questions & Market Answers
Can I trade both match odds and session fancy on Kathmandu Gurkhas vs Lumbini Lions with one IPL ID — iplid.io ID?
Yes, a single IPL ID — iplid.io exchange ID activated via WhatsApp (8626043284) covers H2H match odds (1.51 / 2.59), khayi-lagai books (1.51 / 1.53), and live session markets.
What is the minimum deposit and UTR settlement speed for trading Kathmandu Gurkhas vs Lumbini Lions on IPL ID — iplid.io?
You can start trading Kathmandu Gurkhas vs Lumbini Lions on IPL ID — iplid.io with a ₹100 minimum deposit via UPI, PhonePe, Google Pay, Paytm, or IMPS, with instant WhatsApp UTR verification via +91 86260 43284.
Why do Kathmandu Gurkhas vs Lumbini Lions odds differ slightly between IPL ID — iplid.io Instant UTR Settlement Book and Betfair Exchange Feed?
Each liquidity desk adjusts its decimal bhav (1.51 vs 2.59) based on real-time back and lay order flow and margin targets (4.8% overround), which IPL ID — iplid.io displays side by side.
What is the implied win probability for Kathmandu Gurkhas vs Lumbini Lions at 1.51 / 2.59 odds on IPL ID — iplid.io?
At decimal H2H odds of 1.51 for Kathmandu Gurkhas and 2.59 for Lumbini Lions on IPL ID — iplid.io, the implied win probability is 66.2% for Kathmandu Gurkhas and 38.6% for Lumbini Lions, carrying a 4.8% bookmaker overround across 3 feeds led by IPL ID — iplid.io Instant UTR Settlement Book.