Brisbane Heat W v Hobart Hurricanes W (Women's Big Bash League • 14th Match) — Full Scoreboard, Venue Guide & ₹750 IPL ID — iplid.io Calculator
Real-Time Decimal Odds Table & ₹750 Loss-Cut Calculator | IPL ID — iplid.io
| Trading Desk | Brisbane Heat W H2H Rate | Hobart Hurricanes W H2H Rate | Implied Odds % | Book Entry |
|---|---|---|---|---|
| IPL ID — iplid.io P2P Khayi-Lagai Desk | 1.44 | 2.82 | 69.4% / 35.5% | Trade on IPL ID — iplid.io → |
| Betfair Exchange Feed | 1.44 | 2.78 | 69.4% / 36.0% | Trade on IPL ID — iplid.io → |
| Pinnacle Direct | 1.40 | 2.79 | 71.4% / 35.8% | Trade on IPL ID — iplid.io → |
Interactive Back Profit & Lay Liability Calculator (Brisbane Heat W vs Hobart Hurricanes W)
Ground Conditions, Toss & Officials Sheet
| Fixture ID | Brisbane Heat W vs Hobart Hurricanes W (#70767) |
| Competition | Women's Big Bash League • 14th Match (Cricket) |
| Match Status | Brisbane Heat W won the toss and elected to bowl first |
| Venue | Allan Border Field, Brisbane |
| Capacity & Lights | 2,500 • Day / Standard Conditions |
| Officials | Kylie White, Riki Wessels |
| Delegate / Referee | Joanne Broadbent |
IPL ID — iplid.io Trading Desk Analysis (Brisbane)
Do not overlook how Allan Border Field in Brisbane (2,500 capacity) plays during the second half of a Women's Big Bash League • 14th Match contest. Brisbane Heat W won the toss and elected to bowl first. Anyone trading Brisbane Heat W versus Hobart Hurricanes W on IPL ID — iplid.io today knows how quickly the session fancy and match book shift once the ball starts moving at Allan Border Field (status: HH-W 116/9 (20) vs BH-W 119/6 (18.2) • Target 117 runs).
With 3 active rate providers synced to IPL ID — iplid.io, IPL ID — iplid.io P2P Khayi-Lagai Desk leads the board at 1.44 (69.4%) for Brisbane Heat W and 2.82 (35.5%) for Hobart Hurricanes W (4.9% overround). Sizing at ₹750 on IPL ID — iplid.io gives you ₹330 clear profit (₹1,080 total return) on a 1.44 Back ticket, or ₹345 liability exposure on a 1.46 Lay ticket (hedge stake: ₹740).
In-Play Match Sheet, Batting SR & Economy Breakdown
Hobart Hurricanes W — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lizelle Lee | 5/1 (1.5 ov) | 2 | 7 | 0 | 0 | 29 |
| Kate Pelle | 13/2 (3.5 ov) | 9 | 9 | 1 | 0 | 100 |
| Chamari Athapaththu | 6/3 (1.6 ov) | 0 | 1 | 0 | 0 | 0 |
| Rachel Trenaman | 65/4 (12.3 ov) | 25 | 33 | 1 | 0 | 76 |
| Heather Graham | 56/5 (10.6 ov) | 21 | 23 | 1 | 0 | 91 |
| Maddy Green | 111/6 (18.6 ov) | 24 | 22 | 3 | 0 | 109 |
| Chinelle Henry | 72/7 (13.5 ov) | 1 | 3 | 0 | 0 | 33 |
| Hayley Silver-holmes | 98/8 (16.6 ov) | 12 | 10 | 1 | 0 | 120 |
| Molly Strano | Dismissed | 9 | 10 | 0 | 0 | 90 |
| Lauren Smith | 112/10 (19.2 ov) | 0 | 1 | 0 | 0 | 0 |
| Isabella Malgioglio | Dismissed | 1 | 1 | 0 | 0 | 100 |
Extras Breakdown: Wides: 8, No-Balls: 0, Leg-Byes: 0, Byes: 4
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Charli Knott | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Lily Bassingthwaighte | 4 | 0 | 16 | 3 | 2 | 0 | 4 |
| Lucy Hamilton | 4 | 0 | 24 | 3 | 0 | 0 | 6 |
| Orla Prendergast | 3 | 0 | 14 | 2 | 0 | 0 | 4.67 |
| Sarah Glenn | 4 | 0 | 23 | 1 | 2 | 0 | 5.75 |
| Catherine White | 1 | 0 | 11 | 0 | 3 | 0 | 11 |
| Sianna Ginger | 1 | 0 | 7 | 0 | 1 | 0 | 7 |
Brisbane Heat W — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Charli Knott | 15/1 (1.5 ov) | 6 | 4 | 1 | 0 | 150 |
| Grace Harris | 42/2 (4.2 ov) | 24 | 16 | 5 | 0 | 150 |
| Yastika Bhatia | 69/3 (9.6 ov) | 22 | 23 | 3 | 0 | 96 |
| Orla Prendergast | 56/4 (7.1 ov) | 11 | 11 | 2 | 0 | 100 |
| Georgia Redmayne | 69/5 (9.5 ov) | 4 | 6 | 0 | 0 | 67 |
| Lucy Hamilton | 89/6 (14.2 ov) | 8 | 11 | 0 | 0 | 73 |
| Annie O'Neil | Dismissed | 32 | 28 | 5 | 0 | 114 |
| Sianna Ginger | Not Out | 10 | 11 | 1 | 0 | 91 |
Extras Breakdown: Wides: 2, No-Balls: 0, Leg-Byes: 0, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Molly Strano | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Chinelle Henry | 2 | 0 | 21 | 1 | 1 | 0 | 10.5 |
| Heather Graham | 4 | 0 | 20 | 2 | 0 | 0 | 5 |
| Isabella Malgioglio | 3.2 | 0 | 22 | 1 | 0 | 0 | 6.6 |
| Lauren Smith | 3 | 0 | 13 | 1 | 1 | 0 | 4.33 |
| Hayley Silver-holmes | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Brisbane Heat W vs Hobart Hurricanes W — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Brisbane Heat W (11 Playing XI • 4 Pace / 6 Spin)
Hobart Hurricanes W (11 Playing XI • 5 Pace / 4 Spin)
Frequently Asked Questions — Brisbane Heat W vs Hobart Hurricanes W on IPL ID — iplid.io
Can I trade both match odds and session fancy on Brisbane Heat W vs Hobart Hurricanes W with one IPL ID — iplid.io ID?
Yes, a single IPL ID — iplid.io exchange ID activated via WhatsApp (8626043284) covers H2H match odds (1.44 / 2.82), khayi-lagai books (1.44 / 1.46), and live session markets.
What is the current live score and status of Brisbane Heat W vs Hobart Hurricanes W in Women's Big Bash League • 14th Match?
The official telemetry for Brisbane Heat W vs Hobart Hurricanes W (Women's Big Bash League • 14th Match) at Allan Border Field, Brisbane currently reads: HH-W 116/9 (20) vs BH-W 119/6 (18.2) • Target 117 runs.
What is the equal-book hedge stake for a ₹750 Back ticket on Brisbane Heat W at 1.44?
If you back Brisbane Heat W with ₹750 at 1.44 (gross return ₹1,080) and lay at 1.46 on IPL ID — iplid.io, your equal-book hedge stake is ₹740.
What is the implied win probability for Brisbane Heat W vs Hobart Hurricanes W at 1.44 / 2.82 odds on IPL ID — iplid.io?
At decimal H2H odds of 1.44 for Brisbane Heat W and 2.82 for Hobart Hurricanes W on IPL ID — iplid.io, the implied win probability is 69.4% for Brisbane Heat W and 35.5% for Hobart Hurricanes W, carrying a 4.9% bookmaker overround across 3 feeds led by IPL ID — iplid.io P2P Khayi-Lagai Desk.